Giá quốc tế

hoa chat, cong ty hoa chat, hoa chat cong nghiep, huong lieu cong nghiep, thiet ke website, quang cao google, rut ham cau

Thiet ke website, quang cao google adwords

anh tuan garden , anh tuan apartment , realtor land , supermaket ,
nha cap 4 , quan tri web online , du hoc , dat nen gia re , pho nha dat?, dat nen, can ho

frame_quangcao

Bảng Giá Giá quốc tế

Giá quốc tế



GIÁ QUỐC TẾ

CÔNG TY TNHH CHUYỂN PHÁT THỜI GIAN VÀNG
GOLD TIMES EXPRESS COMPANY LIMITED
Special Rate For :
EXPORT EXPRESS DOCUMENTS All values are in US dollars
EXPORT EXPRESS DOCUMENTS All values are in US dollars
WEIGHT Singapore
HongKong
Thailand
Malaysia
Indonesia
Philippinies
Taiwan
Japan,South
china,Australia
New Zealand
Canada mexico,Us Western Europe Pacific isles Easterneu Sweden Finland Denmark Iran,Saudi Kuwait Egypt Rest of the world
(KG )
0.50 23.10 23.71 25.58 31.62 32.64 33.70 36.19 38.91
1.00 26.54 29.22 32.37 43.68 43.68 47.58 51.20 54.78
1.50 29.98 34.72 39.15 55.74 55.74 61.47 66.21 70.66
2.00 33.42 40.22 45.94 67.81 67.82 75.36 81.22 86.53
2.50 36.86 45.73 52.72 78.72 79.87 89.25 96.22 99.20
For document shipments weighing above 2.50kg,please refer to the chart below
A B C D E F G H
EXPORT EXPRESS PARCEL
0.50 26.21 27.23 30.83 32.83 33.07 37.44 40.96 43.68
1.00 29.57 32.61 37.62 44.69 45.17 51.55 56.19 59.81
1.50 32.93 37.98 44.40 56.54 57.26 65.66 71.42 75.94
2.00 36.29 43.36 51.18 68.40 69.36 79.78 86.66 92.06
2.50 39.65 48.74 57.97 80.26 81.46 93.89 101.89 108.19
3.00 43.01 54.11 64.75 92.11 93.55 108.00 117.12 124.32
3.50 46.45 59.49 71.28 104.21 105.46 121.61 131.89 138.72
4.00 49.89 64.86 77.81 116.07 117.36 135.22 146.66 153.12
4.50 53.33 70.24 84.34 128.40 129.26 148.82 161.42 167.52
5.00 56.77 75.62 90.86 140.50 141.17 162.43 176.19 181.92
5.50 59.78 80.99 97.39 151.85 152.58 174.34 189.06 196.06
6.00 62.78 86.37 103.92 163.78 163.98 186.24 201.92 210.21
6.50 65.79 91.74 110.45 175.71 175.39 198.14 214.78 224.35
7.00 69.14 97.12 116.98 187.63 186.80 210.05 227.65 238.50
7.50 72.31 102.50 123.50 197.54 198.21 221.95 240.51 252.64
8.00 75.47 107.86 130.03 298.12 208.62 233.57 252.30 266.27
8.50 78.64 113.23 136.56 218.70 219.04 245.18 264.10 279.90
9.00 81.81 118.60 143.09 229.29 229.46 265.80 275.89 293,54
9.50 84.98 123.97 149.62 239.87 239.87 268.42 278.68 307.17
10.00 88.14 129.33 156.14 250.46 250.29 280.03 299.47 320.80
10.50 91.31 134.70 162.67 260.80 261,88 293.70 314.09 338,5
11.00 94.48 140.07 169.20 269.81 269.49 305.33 324.77 349.70
11.50 97.64 145.43 175.73 278.82 272.20 323.80 341.90 367.90
12.00 100.81 150.80 182.26 289.14 288.69 330.62 350.06 378.59
12.50 103.98 156.17 188.78 299.20 299.90 348.80 366.70 392.90
13.00 107.14 161.53 195.31 308.49 307.89 355,92 375.36 407.49
13.50 110.31 166.90 201.84 317.83 318.90 376.80 390.20 427.50
14.00 113.48 172.27 208.37 327.83 327.09 381.22 400.66 436.38
14.50 116.64 177.64 214.90 336.78 338.70 394.70 413.90 452.60
15.00 119.81 183.00 221.42 347.18 346.29 406.51 425.95 465.28
15.50 122.98 188.37 227.95 355.60 356.90 423.80 441.50 494.08
16.00 126.15 193.74 234.48 363.65 363.55 431.86 451.30 515.90
16.50 129.31 199.10 241.01 373.49 376.40 445.80 466.90 522.88
17.00 132.48 204.47 247.54 380.12 380.82 457.20 476.64 534.90
17.50 135.65 209.84 254.06 386.70 390.40 475.90 490.80 566.90
18.00 138.81 215.20 260.59 396.59 398.08 482.54 501.98 580.48
18.50 141.98 220.57 267.12 407.40 408.50 496.80 515.80 594.00
19.00 145.15 225.94 273.65 413.06 415.34 507.89 527.33 609.28
19.50 148.31 231.31 280.18 420.40 426.00 523.80 540.90 622.00
20.00 151.48 236.67 286.70 429.54 432.61 533.23 552.67 638.16
Add per 0.5kg 3.70 4.95 5.62 9.90 9.99 12.60 13.80 14.86
The above rates do not include Fuel surcharge and 10%VAT
When shipping lighweight and bolky shipments,use the following formula to help you detemine their volumetric weight:
Length X Width X Height ( cm3 )/5000
Dinh Van Trung - Managing Sale - Cell : 0919 489 168
 

Đối tác

doitac